Search
Contact Us
International Journal of Environmental Science and Development
Citescore
1.6
About IJESD
Aims and Scope
Indexing Services
Article Processing Charge
Open Access Policy
Publication Ethics
Editorial Process
Contact us
Copyright and Licensing
Editorial Board
Topics and Special Issues
Topic 1: Sustainable Water Resource Management
Topic 2: Wastewater Treatment
Topic 3: Air Quality and Control
Topic 4: Solid Waste Management
Topic 5: Environment and Health
Special Issue Guide
Special Issues List
Guideline
Author Guideline
Reviewer Guideline
Editor Guideline
Articles
Forthcoming Issue
Current Issue
All Issues
All Issues
Home
>
Articles
>
All Issues
>
2025
Volume 16 Number 1 (2025)
Volume 16 Number 2 (2025)
2024
Volume 15 Number 1 (2024)
Volume 15 Number 2 (2024)
Volume 15 Number 3 (2024)
Volume 15 Number 4 (2024)
Volume 15 Number 5 (2024)
Volume 15 Number 6 (2024)
2023
Volume 14 Number 1 (Feb. 2023)
Volume 14 Number 2 (Apr. 2023)
Volume 14 Number 3 (Jun. 2023)
Volume 14 Number 4 (Aug. 2023)
Volume 14 Number 5 (Oct. 2023)
Volume 14 Number 6 (Dec. 2023)
2022
Volume 13 Number 1 (Feb. 2022)
Volume 13 Number 2 (Apr. 2022)
Volume 13 Number 3 (Jun. 2022)
Volume 13 Number 4 (Aug. 2022)
Volume 13 Number 5 (Oct. 2022)
Volume 13 Number 6 (Dec. 2022)
2021
Volume 12 Number 1 (Jan. 2021)
Volume 12 Number 2 (Feb. 2021)
Volume 12 Number 3 (Mar. 2021)
Volume 12 Number 4 (Apr. 2021)
Volume 12 Number 5 (May 2021)
Volume 12 Number 6 (Jun. 2021)
Volume 12 Number 7 (Jul. 2021)
Volume 12 Number 8 (Aug. 2021)
Volume 12 Number 9 (Sep. 2021)
Volume 12 Number 10 (Oct. 2021)
Volume 12 Number 11 (Nov. 2021)
Volume 12 Number 12 (Dec. 2021)
2020
Volume 11 Number 1 (Jan. 2020)
Volume 11 Number 2 (Feb. 2020)
Volume 11 Number 3 (Mar. 2020)
Volume 11 Number 4 (Apr. 2020)
Volume 11 Number 5 (May 2020)
Volume 11 Number 6 (Jun. 2020)
Volume 11 Number 7 (Jul. 2020)
Volume 11 Number 8 (Aug. 2020)
Volume 11 Number 9 (Sep. 2020)
Volume 11 Number 10 (Oct. 2020)
Volume 11 Number 11 (Nov. 2020)
Volume 11 Number 12 (Dec. 2020)
2019
Volume 10 Number 1 (Jan. 2019)
Volume 10 Number 2 (Feb. 2019)
Volume 10 Number 3 (Mar. 2019)
Volume 10 Number 4 (Apr. 2019)
Volume 10 Number 5 (May 2019)
Volume 10 Number 6 (Jun. 2019)
Volume 10 Number 7 (Jul. 2019)
Volume 10 Number 8 (Aug. 2019)
Volume 10 Number 9 (Sep. 2019)
Volume 10 Number 10 (Oct. 2019)
Volume 10 Number 11 (Nov. 2019)
Volume 10 Number 12 (Dec. 2019)
2018
Volume 9 Number 1 (Jan. 2018)
Volume 9 Number 2 (Feb. 2018)
Volume 9 Number 3 (Mar. 2018)
Volume 9 Number 4 (Apr. 2018)
Volume 9 Number 5 (May 2018)
Volume 9 Number 6 (June 2018)
Volume 9 Number 7 (July 2018)
Volume 9 Number 8 (Aug. 2018)
Volume 9 Number 9 (Sep. 2018)
Volume 9 Number 10 (Oct. 2018)
Volume 9 Number 11 (Nov. 2018)
Volume 9 Number 12 (Dec. 2018)
2017
Volume 8 Number 1 (Jan. 2017)
Volume 8 Number 2 (Feb. 2017)
Volume 8 Number 3 (Mar. 2017)
Volume 8 Number 4 (Apr. 2017)
Volume 8 Number 5 (May 2017)
Volume 8 Number 6 (Jun. 2017)
Volume 8 Number 7 (Jul. 2017)
Volume 8 Number 8 (Aug. 2017)
Volume 8 Number 9 (Sep. 2017)
Volume 8 Number 10 (Oct. 2017)
Volume 8 Number 11 (Nov. 2017)
Volume 8 Number 12 (Dec. 2017)
2016
Volume 7 Number 1 (Jan. 2016)
Volume 7 Number 2 (Feb. 2016)
Volume 7 Number 3 (Mar. 2016)
Volume 7 Number 4 (Apr. 2016)
Volume 7 Number 5 (May 2016)
Volume 7 Number 6 (Jun. 2016)
Volume 7 Number 7 (Jul. 2016)
Volume 7 Number 8 (Aug. 2016)
Volume 7 Number 9 (Sep. 2016)
Volume 7 Number 10 (Oct. 2016)
Volume 7 Number 11 (Nov. 2016)
Volume 7 Number 12 (Dec. 2016)
2015
Volume 6 Number 1 (Jan. 2015)
Volume 6 Number 2 (Feb. 2015)
Volume 6 Number 3 (Mar. 2015)
Volume 6 Number 4 (April 2015)
Volume 6 Number 5 (May 2015)
Volume 6 Number 6 (June 2015)
Volume 6 Number 7 (July 2015)
Volume 6 Number 8 (Aug. 2015)
Volume 6 Number 9 (Sept. 2015)
Volume 6 Number 10 (Oct. 2015)
Volume 6 Number 11 (Nov. 2015)
Volume 6 Number 12 (Dec. 2015)
2014
Volume 5 Number 1 (Feb. 2014)
Volume 5 Number 2 (April 2014)
Volume 5 Number 3 (June 2014)
Volume 5 Number 4 (Aug. 2014)
Volume 5 Number 5 (Oct. 2014)
Volume 5 Number 6 (Dec. 2014)
2013
Volume 4 Number 1 (Feb. 2013)
Volume 4 Number 2 (April 2013)
Volume 4 Number 3 (June 2013)
Volume 4 Number 4 (Aug. 2013)
Volume 4 Number 5 (Oct. 2013)
Volume 4 Number 6 (Dec. 2013)
2012
Volume 3 Number 1 (Feb. 2012)
Volume 3 Number 2 (April 2012)
Volume 3 Number 3 (June 2012)
Volume 3 Number 4 (Aug.2012)
Volume 3 Number 5 (Oct. 2012)
Volume 3 Number 6 (Dec. 2012)
2011
Volume 2 Number 1 (Feb. 2011)
Volume 2 Number 2 (April 2011)
Volume 2 Number 3 (June 2011)
Volume 2 Number 4 (Aug. 2011)
Volume 2 Number 5 (Oct. 2011)
Volume 2 Number 6 (Dec. 2011)
2010
Volume 1 Number 1 (April 2010)
Volume 1 Number 2 (June 2010)
Volume 1 Number 3 (Aug. 2010)
Volume 1 Number 4 (Oct. 2010)
Volume 1 Number 5 (Dec. 2010)
General Information
ISSN:
2010-0264 (Print); 2972-3698 (Online)
Short Title:
Int. J. Environ. Sci. Dev.
Frequency:
Bimonthly
DOI:
10.18178/IJESD
Editor-in-Chief:
Prof. Richard Haynes
Honorary Editor-in-Chief:
Prof. Gordon Huang;
Prof. Marc Rosen
Managing Editor:
Ms. Cherry L. Chen
Indexing:
Scopus
,
Google Scholar
,
CNKI
, ProQuest, EBSCO, etc.
E-mail:
editor@ijesd.org
APC:
800USD
Submissions
Paper Template
Submission to IJESD
Submission Guideline